Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
NVIDIA
NVIDIA
NVIDIA
| Model | Input | Output | Blended* |
|---|---|---|---|
PersonaPlex 7B v1 | Free | Free | Free |
Nemotron 3 Nano | $0.04 | $0.08 | $0.06 |
Canary-1B-Flash | $0.0040 | $0.0040 | $0.0040 |
*Blended = average of input and output price
| Spec | PersonaPlex 7B v1 | Nemotron 3 Nano | Canary-1B-Flash |
|---|---|---|---|
| Context Window | N/A | 1.0M | N/A |
| Max Output | N/A | N/A | N/A |
| TTFT | N/A | N/A | N/A |
| Speed | N/A | N/A | N/A |
| Parameters | 7B | 31.6B total / 3.2B active | 1B |
| Architecture | N/A | Hybrid Mamba-Transformer MoE | Encoder-Decoder Transformer |
| Open Source | No | Yes | Yes |
| Tier | mid | budget | budget |
Best Performance
Nemotron 3 Nano
Best Value
PersonaPlex 7B v1
Fastest
PersonaPlex 7B v1