Cost Calculator
Estimate monthly API costs for your use case. Choose a preset or configure custom values.
800 tokens
400 tokens
10,000 requests/day = 300,000 requests/month
Daily input tokens
8.00M
Daily output tokens
4.00M
Monthly tokens total
360.0M
Cost Comparison — Top 20 Models
Cheapest: LTX-2| # | Model | Provider | Input $/M | Output $/M | Daily Cost | Monthly Cost |
|---|---|---|---|---|---|---|
| 1 | LTX-2Cheapest | Free | Free | 0.0000 | 0.0000 | |
| 2 | Wan 2.1 | Free | Free | 0.0000 | 0.0000 | |
| 3 | Wan 2.2 | Free | Free | 0.0000 | 0.0000 | |
| 4 | HunyuanVideo 1.5 | Free | Free | 0.0000 | 0.0000 | |
| 5 | FLUX.2 Dev | Free | Free | 0.0000 | 0.0000 | |
| 6 | PersonaPlex 7B v1 | Free | Free | 0.0000 | 0.0000 | |
| 7 | Apple Intelligence 3B | Free | Free | 0.0000 | 0.0000 | |
| 8 | Whisper Large V3 Turbo | $0.0030 | $0.0030 | 0.04 | 1.08 | |
| 9 | Canary-1B-Flash | $0.0040 | $0.0040 | 0.05 | 1.44 | |
| 10 | Whisper Large V3 | $0.0060 | $0.0060 | 0.07 | 2.16 | |
| 11 | SmolLM2 360M | $0.0050 | $0.01 | 0.08 | 2.40 | |
| 12 | Phi-3.5 Mini | $0.01 | $0.01 | 0.12 | 3.60 | |
| 13 | Phi-4-mini | $0.01 | $0.01 | 0.12 | 3.60 | |
| 14 | Tiny Aya | $0.01 | $0.01 | 0.12 | 3.60 | |
| 15 | FLUX.2 Klein 4B | $0.01 | $0.01 | 0.12 | 3.60 | |
| 16 | BGE-M3 | $0.01 | $0.01 | 0.12 | 3.60 | |
| 17 | Nomic Embed V2 | $0.01 | $0.01 | 0.12 | 3.60 | |
| 18 | Llama 3.2 3B | $0.01 | $0.01 | 0.12 | 3.60 | |
| 19 | Llama 3.2 1B | $0.01 | $0.01 | 0.12 | 3.60 | |
| 20 | SmolLM2 1.7BMost Expensive | $0.01 | $0.02 | 0.16 | 4.80 |
Best Value
LTX-2
$0.00/month with Lightricks
Premium Option
SmolLM2 1.7B
$4.80/month with Hugging Face