Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Anthropic
OpenAI
Mistral AI
| Model | Input | Output | Blended* |
|---|---|---|---|
Claude Haiku 3.5 | $0.80 | $4.00 | $2.40 |
GPT-4.1 Mini | $0.40 | $1.60 | $1.00 |
Mixtral 8x7B | $0.24 | $0.24 | $0.24 |
*Blended = average of input and output price
| Spec | Claude Haiku 3.5 | GPT-4.1 Mini | Mixtral 8x7B |
|---|---|---|---|
| Context Window | 200K | 1.0M | 32K |
| Max Output | 8K | 33K | 4K |
| TTFT | 150ms | 170ms | 100ms |
| Speed | 160 tok/s | 150 tok/s | 180 tok/s |
| Parameters | N/A | N/A | 56B (12B active) |
| Architecture | Transformer | Transformer | Transformer (MoE) |
| Open Source | No | No | Yes |
| Tier | budget | budget | budget |
Best Performance
Claude Haiku 3.5
Best Value
Mixtral 8x7B
Fastest
Mixtral 8x7B