Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Mistral AI
Mistral AI
Mistral AI
| Model | Input | Output | Blended* |
|---|---|---|---|
Mistral Large 3 | $0.50 | $1.50 | $1.00 |
Devstral Small 2 | $0.20 | $0.60 | $0.40 |
Ministral 3B | $0.04 | $0.10 | $0.07 |
*Blended = average of input and output price
| Spec | Mistral Large 3 | Devstral Small 2 | Ministral 3B |
|---|---|---|---|
| Context Window | 256K | 128K | 128K |
| Max Output | 8K | N/A | N/A |
| TTFT | 350ms | N/A | N/A |
| Speed | 85 tok/s | N/A | N/A |
| Parameters | 675B (41B active) | 24B | 3B |
| Architecture | Transformer (MoE) | Dense Transformer | Dense Transformer |
| Open Source | Yes | Yes | Yes |
| Tier | frontier | mid | budget |
Best Performance
Mistral Large 3
Best Value
Ministral 3B
Fastest
Mistral Large 3