Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Anthropic
DeepSeek
| Model | Input | Output | Blended* |
|---|---|---|---|
Claude Sonnet 4.6 | $3.00 | $15.00 | $9.00 |
Gemini 3.1 Pro | $2.00 | $12.00 | $7.00 |
DeepSeek V4 | $0.10 | $0.40 | $0.25 |
*Blended = average of input and output price
| Spec | Claude Sonnet 4.6 | Gemini 3.1 Pro | DeepSeek V4 |
|---|---|---|---|
| Context Window | 1.0M | 1.0M | 1.0M |
| Max Output | 16K | 66K | 16K |
| TTFT | 250ms | 500ms | 400ms |
| Speed | 110 tok/s | 90 tok/s | 80 tok/s |
| Parameters | N/A | N/A | 1T (estimated) |
| Architecture | Transformer | Transformer (MoE) + Thinking | Transformer (MoE) + Innovations |
| Open Source | No | No | Yes |
| Tier | frontier | frontier | frontier |
Best Performance
Gemini 3.1 Pro
Best Value
DeepSeek V4
Fastest
Claude Sonnet 4.6