Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
TII
TII
TII
| Model | Input | Output | Blended* |
|---|---|---|---|
Falcon 3 3B | $0.04 | $0.08 | $0.06 |
Falcon 3 1B | $0.02 | $0.04 | $0.03 |
Falcon 3 10B | $0.10 | $0.30 | $0.20 |
*Blended = average of input and output price
| Spec | Falcon 3 3B | Falcon 3 1B | Falcon 3 10B |
|---|---|---|---|
| Context Window | 32K | 32K | 32K |
| Max Output | N/A | N/A | N/A |
| TTFT | N/A | N/A | N/A |
| Speed | N/A | N/A | N/A |
| Parameters | 3B | 1B | 10B |
| Architecture | Dense Transformer | Dense Transformer | Dense Transformer |
| Open Source | Yes | Yes | Yes |
| Tier | budget | budget | mid |
Best Performance
Falcon 3 10B
Best Value
Falcon 3 1B
Fastest
Falcon 3 3B