Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
DeepSeek
DeepSeek
DeepSeek
| Model | Input | Output | Blended* |
|---|---|---|---|
DeepSeek-V3.2 | $0.28 | $0.42 | $0.35 |
DeepSeek-Math V2 | $0.27 | $1.10 | $0.69 |
DeepSeek V4 | $0.10 | $0.40 | $0.25 |
*Blended = average of input and output price
| Spec | DeepSeek-V3.2 | DeepSeek-Math V2 | DeepSeek V4 |
|---|---|---|---|
| Context Window | 128K | 128K | 1.0M |
| Max Output | 16K | N/A | 16K |
| TTFT | 300ms | N/A | 400ms |
| Speed | 90 tok/s | N/A | 80 tok/s |
| Parameters | 685B (37B active) | 671B total / 37B active | 1T (estimated) |
| Architecture | Transformer (MoE) | MoE Transformer | Transformer (MoE) + Innovations |
| Open Source | Yes | Yes | Yes |
| Tier | frontier | frontier | frontier |
Best Performance
DeepSeek V4
Best Value
DeepSeek V4
Fastest
DeepSeek-V3.2