Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
DeepSeek
DeepSeek
DeepSeek
| Model | Input | Output | Blended* |
|---|---|---|---|
DeepSeek-R1 | $0.55 | $2.19 | $1.37 |
DeepSeek-V3.2 | $0.28 | $0.42 | $0.35 |
DeepSeek V4 | $0.10 | $0.40 | $0.25 |
*Blended = average of input and output price
| Spec | DeepSeek-R1 | DeepSeek-V3.2 | DeepSeek V4 |
|---|---|---|---|
| Context Window | 128K | 128K | 1.0M |
| Max Output | 8K | 16K | 16K |
| TTFT | 900ms | 300ms | 400ms |
| Speed | 60 tok/s | 90 tok/s | 80 tok/s |
| Parameters | 685B (37B active) | 685B (37B active) | 1T (estimated) |
| Architecture | Transformer (MoE) + CoT | Transformer (MoE) | Transformer (MoE) + Innovations |
| Open Source | Yes | Yes | Yes |
| Tier | mid | frontier | frontier |
Best Performance
DeepSeek V4
Best Value
DeepSeek V4
Fastest
DeepSeek-V3.2