Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
OpenAI
Moonshot AI
Anthropic
| Model | Input | Output | Blended* |
|---|---|---|---|
GPT-4o | $2.50 | $10.00 | $6.25 |
Kimi K2.5 | $0.45 | $2.20 | $1.33 |
Claude Opus 4.6 | $5.00 | $25.00 | $15.00 |
*Blended = average of input and output price
| Spec | GPT-4o | Kimi K2.5 | Claude Opus 4.6 |
|---|---|---|---|
| Context Window | 128K | 256K | 1.0M |
| Max Output | 16K | 16K | 32K |
| TTFT | 320ms | 500ms | 350ms |
| Speed | 95 tok/s | 70 tok/s | 75 tok/s |
| Parameters | ~1.8T (estimated) | 1T (32B active) | N/A |
| Architecture | Transformer (MoE) | MoE + Multimodal | Transformer |
| Open Source | No | No | No |
| Tier | frontier | frontier | frontier |
Best Performance
Claude Opus 4.6
Best Value
Kimi K2.5
Fastest
GPT-4o