Select up to 4 models to compare benchmarks, pricing, and capabilities side by side.
Anthropic
Mistral AI
Apple
| Model | Input | Output | Blended* |
|---|---|---|---|
Claude Haiku 3.5 | $0.80 | $4.00 | $2.40 |
Mistral Small | $0.10 | $0.30 | $0.20 |
Apple Intelligence 3B | Free | Free | Free |
*Blended = average of input and output price
| Spec | Claude Haiku 3.5 | Mistral Small | Apple Intelligence 3B |
|---|---|---|---|
| Context Window | 200K | 32K | 4K |
| Max Output | 8K | 4K | N/A |
| TTFT | 150ms | 140ms | N/A |
| Speed | 160 tok/s | 170 tok/s | N/A |
| Parameters | N/A | 24B | 3B |
| Architecture | Transformer | Transformer | Dense Transformer |
| Open Source | No | No | No |
| Tier | budget | budget | budget |
Best Performance
Claude Haiku 3.5
Best Value
Apple Intelligence 3B
Fastest
Mistral Small